Digital Underground - The Body-Hat Syndrome
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | The Return of the Crazy One | Clinton/Collins/Hum | 4:39 | ![]() |
| 2 | Doo Woo You | Elliot/Jacobs/Moham | 7:36 | ![]() |
| 3 | Holly Wantstaho | Clinton/Elliot/Jaco | 3:35 | ![]() |
| 4 | Bran Nu Swetta | Brooks/Elliot/Jacob | 4:58 | ![]() |
| 5 | The Humpty Dance Awards [*] | Humphrey/Jacobs | 4:51 | ![]() |
| 6 | Body-Hats, Pt. 1 | Brooks/Humphrey/Jac | 1:36 | ![]() |
| 7 | Dope-A-Delic (Do-U-B-Leeve-in-d-FloNULL) [*] | Askew/Brooks.R./Cli | 4:07 | ![]() |
| 8 | Intermission | Jacobs | :54 | ![]() |
| 9 | Wussup Wit the Luv | Askew/Brooks/Hampto | 6:35 | ![]() |
| 10 | Digital Lover | Askew/Jacobs/Mohame | 4:38 | ![]() |
| 11 | Carry the Way (Along Time) | Askew/Brooks/Jacobs | 4:15 | ![]() |
| 12 | Body-Hats, Pt. 2 | Brooks/Humphrey/Jac | 1:31 | ![]() |
| 13 | Circus Entrance | Askew/Jacobs | 1:54 | ![]() |
| 14 | Jerkit Circus | Brooks/Elliot/Humph | 4:50 | ![]() |
| 15 | Circus Exit (The After-Nut) | Elliot/Jacobs | :43 | ![]() |
| 16 | Shake & Bake | Brooks/Clinton/Coll | 4:34 | ![]() |
| 17 | Body-Hats, Pt. 3 | Brooks/Humphrey/Jac | 3:07 | ![]() |
| 18 | Do Ya Like It DirtyNULL | Boston/Jackson/Jaco | 4:45 | ![]() |
| 19 | Bran Nu Sweat This Beat | Elliot/Jacobs | :33 | ![]() |
| 20 | Wheee! [*] | Askew/Brooks/Clinto | 5:08 | ![]() |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.











Lottery results for Thu, Jan 08
