Kim Fowley - Let the Madness In
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Lipstick Lesbians | Bennett/Fowley | 6:36 | ![]() |
| 2 | Babylon Beach | Bennett/Fowley | 4:29 | ![]() |
| 3 | Tori Amos Drinking Teardrops in the Twilight Zone | Bennett/Fowley/Morr | 4:59 | ![]() |
| 4 | Sex on Television | Bennett/Fowley/Mex | 5:17 | ![]() |
| 5 | Midnight Tragedy | Bennett/Fowley/Tayc | 3:40 | ![]() |
| 6 | Jungle City | Bennett/Fowley/Glas | 4:43 | ![]() |
| 7 | Lost and Found in Fantasy Land | Bennett/Fowley | 3:18 | ![]() |
| 8 | Orson Wells' Mother | Bennett/Fowley/Mora | 3:50 | ![]() |
| 9 | Tori Amos, Pt. 2 | Bennett/Fowley/Morr | 2:46 | ![]() |
| 10 | Ride | Bennett/Fowley | 3:01 | ![]() |
| 11 | Revenge of the Lipstick Lesbians | Bennett/Fowley | 5:13 | ![]() |
| 12 | Let the Madness In | Bennett/Fowley/Lyne | 3:30 | ![]() |
| 13 | Not Afraid to Die | Bennett/Fowley/Tacy | 1:06 | ![]() |
| 14 | From the Edge | Bennett/Fowley/Lyne | 7:23 | ![]() |
| 15 | Orson Wells- Colour Me Young- 7 -21- 39 | Bennett/Fowley/Mex/ | 7:29 | ![]() |
| 16 | Send Me a Message | Bennett/Fowley | :27 | ![]() |
| 17 | Lipstick Lesbians [Guitar Goddess Mix] | Bennett/Fowley | 4:49 | ![]() |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.











Lottery results for Fri, Jan 09
