Z.Z. Hill - The Complete Hill/UA Recordings
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | I've Got to Get You Back | Lewis | 3:12 | ![]() |
| 2 | You Were Wrong | Hill | 3:19 | ![]() |
| 3 | Your Love Makes Me Feel Good | Hughes | 3:00 | ![]() |
| 4 | My Adorable One | Berger/Thompson | 3:22 | ![]() |
| 5 | Can I Get a Witness | Dozier/Holland/Holl | 2:45 | ![]() |
| 6 | Love in the Street | George/Snyder | 2:46 | ![]() |
| 7 | Your Love | Hughes | 2:49 | ![]() |
| 8 | Cause I Love You | Hughes | 2:54 | ![]() |
| 9 | Dream Don't Let Me Down | Hughes | 3:19 | ![]() |
| 10 | Friendship Only Goes So Far | Lewis | 3:20 | ![]() |
| 11 | The Red Rooster | Dixon | 2:48 | ![]() |
| 12 | Ain't Nothing You Can Do | Malone/Scott | 2:54 | ![]() |
| 13 | It Ain't Safe | Carter/Jackson | 3:10 | ![]() |
| 14 | Let Them Talk | Thompson | 2:59 | ![]() |
| 15 | Am I Groovin' YouNULL | Thompson | 4:37 | ![]() |
| 16 | Snap Your Fingers | Martin/Zanetis | 3:11 | ![]() |
| 17 | Bad Mouth and Gossip | Hill | 3:11 | ![]() |
| 18 | Clean up America | Brasfield/Cartee/Wi | 3:01 | ![]() |
| 19 | Country Love | Brasfield/Cartee/Wi | 2:28 | ![]() |
| 20 | The Best I Ever Had | Brasfield/Cartee | 3:07 | ![]() |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.











Lottery results for Tue, Dec 02
