16 - Curves That Kick
Tracks
#  | Title | Composer | Time | |
| 1 | Curves That Kick | | | |
| 2 | Chum | | | |
| 3 | Resin | | | |
| 4 | Sedatives | | | |
| 5 | Grandpa's Chair | | | |
| 6 | Astroglide | | | |
| 7 | Nova | | | |
| 8 | Amish | | | |
| 9 | Mr. Mouse | | | |
| 10 | Joe the Cat | | | |
| 11 | Hate | | | |
| 12 | Doorprize | | | |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.