E-Roc - Return
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | The Return | Crum/Knight/Ill Har | 4:50 | ![]() |
| 2 | Step 2 This | Crum/Knight/Ill Har | 4:22 | ![]() |
| 3 | Rhymeology | Crum/Knight/Ill Har | 4:15 | ![]() |
| 4 | Land of Golden Mics & Pearly Rhymes | Crum/Knight/Ill Har | 4:11 | ![]() |
| 5 | The Seven Deadly Styles | Crum/Knight/Ill Har | 4:46 | ![]() |
| 6 | Shotgunz & Scriptures | Crum/Knight/Ill Har | 4:10 | ![]() |
| 7 | Expiration Date: 08/98 | Crum/Knight/Ill Har | 2:13 | ![]() |
| 8 | Dead Man Walking | Crum/Knight/Ill Har | 3:38 | ![]() |
| 9 | Hellcrasha | Crum/Knight/Ill Har | 3:52 | ![]() |
| 10 | Masterminds | Crum/Knight/Ill Har | 4:13 | ![]() |
| 11 | [Untitled Skit] | 1:07 | ![]() | |
| 12 | Emcee's Guide 2 the Universe | Crum/Knight/Ill Har | 2:58 | ![]() |
| 13 | Smoke 'Em up Kid | Crum/Knight/Ill Har | 4:09 | ![]() |
| 14 | Endless Skies [Godcore Mix] | Crum/Knight/Ill Har | 4:21 | ![]() |
| 15 | I Am | Crum/Knight/Ill Har | 4:56 | ![]() |
| 16 | Dead Man Walking [No Pulse Remix] | Crum/Knight/Ill Har | 3:46 | ![]() |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.











Lottery results for Mon, Dec 01
