The Shadows - More Hits! [Expanded]
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Foot Tapper [Mono Version] | Marvin/Welch | 2:29 | ![]() |
| 2 | Atlantis [Mono Version] | Lordan | 2:51 | ![]() |
| 3 | Shindig [Mono Version] | Marvin/Welch | 2:20 | ![]() |
| 4 | Theme for Young Lovers [Mono Version] | Welch | 2:40 | ![]() |
| 5 | Geronimo [Mono Version] | Marvin | 2:23 | ![]() |
| 6 | Shazam! [Mono Version] | Eddy/Hazlewood | 2:22 | ![]() |
| 7 | The Rise and Fall of Flingel Bunt [Mono Version] | Bennett/Marvin/Rost | 2:49 | ![]() |
| 8 | Genie with the Light Brown Lamp [Mono Version] | Bennett/Marvin/Rost | 2:44 | ![]() |
| 9 | Mary Anne [Mono Version] | Lordan | 2:27 | ![]() |
| 10 | Stingray [Mono Version] | Ogerman | 2:31 | ![]() |
| 11 | Rhythm and Greens [Mono Version] | Welch/Marvin/Rostil | 2:26 | ![]() |
| 12 | Don't Make My Baby Blue [Mono Version] | Mann/Weil | 2:19 | ![]() |
| 13 | The Lute Number [Mono Version] | Welch/Marvin/Rostil | 1:58 | ![]() |
| 14 | The Drum Number [Mono Version] | Welch/Marvin/Rostil | 1:58 | ![]() |
| 15 | The War Lord [Mono Version] | Moross | 2:20 | ![]() |
| 16 | A Place in the Sun [Mono Version] | Lordan | 2:20 | ![]() |
| 17 | Foot Tapper [Stereo] | Marvin/Welch | 2:36 | ![]() |
| 18 | Atlantis [Stereo] | Lordan | 2:50 | ![]() |
| 19 | Shindig [Stereo] | Marvin/Welch | 2:20 | ![]() |
| 20 | Theme for Young Lovers [Stereo] | Welch | 2:41 | ![]() |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.












