Lake
Year ![]() | Title | Time | ||
|---|---|---|---|---|
| 2007 | Live! 12/28/2005 | |||
| 2006 | The Blast of Silence | |||
| 1999 | Definitive Collection | |||
| 1996 | Lake/Paradise Island | |||
| 1994 | Greatest Hits | |||
| 1984 | No Time for Heroes | |||
| 1981 | Hot Day | |||
| 1980 | Ouch! | 38:08 | ||
| 1979 | Paradise Island | |||
| 1978 | Lake 2 | 43:16 | ||
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.










Lottery results for Sat, Nov 22
