The Promise Ring
Year ![]() | Title | Time | |
|---|---|---|---|
| 2002 | Stop Playing Guitar | ||
| 2002 | Wood/Water | ![]() | |
| 2000 | Electric Pink | ||
| 1999 | Very Emergency | ||
| 1998 | Boys + Girls | ||
| 1997 | Horse Latitudes | ||
| 1997 | Nothing Feels Good | 33:51 | |
| 1996 | Falsetto Keeps Time | ||
| 1996 | 30° Everywhere |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.











Lottery results for Thu, Dec 04
