Transa
Year ![]() | Title | Time | |
|---|---|---|---|
| 2003 | Chronology | ||
| 2001 | Hi Energy | 15:27 | |
| 2001 | Exposure, Pt. 3 | ||
| 1999 | Supernova/Transtar | ||
| 1999 | Carla's Theme/Outlander | ||
| 1998 | Behind the Sun | ||
| 1998 | Enervate [US] | ||
| 1997 | Pro Phase | ||
| 1997 | Enervate [UK] |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.










Lottery results for Fri, Nov 21
