The dB's
Year ![]() | Title | Time | ||
|---|---|---|---|---|
| 2006 | Christmas Time Again | |||
| 2002 | Stands for Decibels/Repercussion [Collector's Choice] | |||
| 1999 | Neverland | |||
| 1996 | Stands for Decibels/Repercussion [Line Music] | 78:19 | ||
| 1994 | Paris Avenue | |||
| 1993 | Ride the Wild TomTom | 68:24 | ||
| 1989 | Stands for Decibels [Line Music] | |||
| 1987 | The Sound of Music | 44:46 | ||
| 1986 | Amplifier | |||
| 1984 | Like This | 46:33 | ||
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.










Lottery results for Fri, Dec 05
