John Singer
Year ![]() | Title | Time | |
|---|---|---|---|
| 1994 | Global Motion | 45:41 | |
| 1992 | Shakuhachi Duets (w/ Mizuno Kohmei) | 66:39 | |
| 1992 | Zen Shakuhachi Duets | 66:39 | |
| 1991 | Naked Vision | 33:56 | |
| 1990 | Moonlit Castle | 52:37 | |
| 1989 | Shakuhachi Bell | 56:26 | |
| 1989 | Shakuhachi Zen | 52:04 |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.










Lottery results for Thu, Dec 04
