Foreigner
Year ![]() | Title | Time | ||
|---|---|---|---|---|
| 2002 | Head Games [Bonus Track] | ![]() | ||
| 2002 | Double Vision [Bonus Tracks] | ![]() | ||
| 2002 | Foreigner [Bonus Tracks] | ![]() | ||
| 2002 | 4 [Bonus Tracks] | ![]() | ||
| 1995 | Mr. Moonlight | 53:54 | ||
| 1991 | Unusual Heat | 51:13 | ||
| 1987 | Inside Information | 44:12 | ![]() | |
| 1984 | Agent Provocateur | 41:42 | ![]() | |
| 1981 | 4 [DVD Audio] | ![]() | ||
| 1981 | 4 | 41:56 | ||
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.











Lottery results for Fri, Dec 05
