Elliott Sharp
Year ![]() | Title | Time | |
|---|---|---|---|
| 2003 | String Quartets: 1986-1996 | ||
| 1998 | ARC, Vol. 3: Cyberpunk and the Virtual Stance | 72:39 | |
| 1997 | ARC, Vol. 2: The Seventies (1972-79) | 78:17 | |
| 1996 | ARC, Vol. 1: I/S/M | 56:14 | |
| 1995 | Abstract Repressionism | ||
| 1989 | Monster Curve | 72:46 |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.










Lottery results for Wed, Jan 07
