k.d. lang
Year ![]() | Title | Time | ||
|---|---|---|---|---|
| 2008 | Watershed [Barnes & Noble Greeting] | |||
| 2008 | Watershed [Deluxe] | |||
| 2008 | Watershed | |||
| 2004 | Hymns of the 49th Parallel | ![]() | ||
| 2001 | Live by Request | |||
| 2000 | Invincible Summer | ![]() | ||
| 2000 | Invincible Summer [Australia Bonus Track] | |||
| 1997 | Drag | 52:26 | ![]() | |
| 1995 | All You Can Eat | 36:09 | ![]() | |
| 1992 | Ingénue | 41:47 | ![]() | |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.











Lottery results for Wed, Jan 07
