Local weather conditions (Montreal, QC)
Current Conditions
|
Light rain showers Temperature: 18°C Relative Humidity: 73% Wind: W 9 km/h Pressure: 100.7 kPa ![]() Ceiling: 7000 ft Visibility: 24 miles UV Rating: Low (3.3) | ![]() |
Short Term Forecast
| This evening | Tonight | Tuesday morning | Tuesday afternoon | |
|---|---|---|---|---|
| Temperature | 18°C | 14°C | 16°C | 19°C |
| Condition | Isolated showers | Isolated showers | Thundershowers | Thundershowers |
| P.O.P. | 40% | 40% | 70% | 80% |
| Wind | S 15 km/h | S 5 km/h | E 10 km/h | SE 10 km/h |
| Dewpoint | 14 | 14 | 15 | 17 |
Long Term Forecast
| Tuesday Jul 7 | Wednesday Jul 8 | Thursday Jul 9 | Friday Jul 10 | |
|---|---|---|---|---|
| High | 19°C | 20°C | 24°C | 26°C |
| Low | 14°C | 13°C | 13°C | 14°C |
| Condition | Thundershowers | Cloudy with showers | Sunny | Mainly sunny |
| P.O.P. | 80% | 60% | 0% | 0% |
The weather data presented is © 2008 The Weather Network. All rights reserved.











Lottery results for Mon, Jul 06
