Local weather conditions (Montreal, QC)
Current Conditions
|
Partly cloudy Temperature: -2°C Feels Like: -8°C Relative Humidity: 69% Wind: NE 19 km/h Pressure: 102 kPa ![]() Ceiling: 20000 ft Visibility: 24 miles UV Rating: Low (3.3) | ![]() |
Short Term Forecast
| This morning | This afternoon | This evening | Tonight | |
|---|---|---|---|---|
| Temperature | 1°C | 8°C | 2°C | -2°C |
| Feels Like | -3°C | -3°C | -7°C | |
| Condition | Variable cloudiness | Variable cloudiness | Cloudy periods | Clear |
| P.O.P. | 20% | 20% | 10% | 0% |
| Wind | NE 15 km/h | NE 20 km/h | NE 20 km/h | NE 15 km/h |
| Dewpoint | -6 | -2 | -5 | -6 |
Long Term Forecast
| Friday Mar 12 | Saturday Mar 13 | Sunday Mar 14 | Monday Mar 15 | |
|---|---|---|---|---|
| High | 9°C | 11°C | 7°C | 9°C |
| Low | -2°C | 0°C | 4°C | 3°C |
| Condition | Sunny | Variable cloudiness | Light rain | Sunny with cloudy periods |
| P.O.P. | 0% | 30% | 70% | 30% |
The weather data presented is © 2008 The Weather Network. All rights reserved.












