Local weather conditions (Montreal, QC)
Current Conditions
|
Light rain Temperature: 14°C Relative Humidity: 88% Wind: SW 19 km/h Pressure: 101.1 kPa ![]() Ceiling: 500 ft Visibility: 4.8 miles UV Rating: Moderate (6.6) | ![]() |
Short Term Forecast
| This morning | This afternoon | This evening | Tonight | |
|---|---|---|---|---|
| Temperature | 14°C | 19°C | 15°C | 5°C |
| Condition | Cloudy with showers | Sunny | Clear | Clear |
| P.O.P. | 60% | 0% | 0% | 0% |
| Wind | SW 15 km/h | W 25 km/h | NW 25 km/h | N 15 km/h |
| Dewpoint | 12 | 4 | 1 | -1 |
Long Term Forecast
| Friday May 16 | Saturday May 17 | Sunday May 18 | Monday May 19 | |
|---|---|---|---|---|
| High | 19°C | 20°C | 17°C | 19°C |
| Low | 5°C | 7°C | 9°C | 6°C |
| Condition | Mainly sunny | Light rain | Variable cloudiness | Sunny with cloudy periods |
| P.O.P. | 10% | 80% | 20% | 10% |
The weather data presented is © 2007 The Weather Network. All rights reserved.











Lottery results for Thu, May 15
