Charts and Countdowns
| # | Artist | Title |
|---|---|---|
| #1 | Led Zeppelin | Stairway to Heaven |
| #2 | Beatles | Hey Jude |
| #3 | Doors | Light My Fire |
| #4 | Beatles | A Day in the Life |
| #5 | Pink Floyd | Another Brick in the Wall Pt. II |
| #6 | Led Zeppelin | Whole Lotta Love |
| #7 | Derek & The Dominoes | Layla |
| #8 | Rolling Stones | Satisfaction |
| #9 | Pink Floyd | Money |
| #10 | Led Zeppelin | Kashmir |
| # | Artist | Song |
|---|---|---|
| #1 | U2 | Sunday Bloody Sunday |
| #2 | The Police | Every Breath You Take |
| #3 | Tears For Fears | Pale Shelter |
| #4 | The Cult | She Sells Sanctuary |
| #5 | Billy Idol | White Wedding |
| #6 | The Smiths | How Soon Is Now |
| #7 | A Flock of Seagulls | I Ran |
| #8 | Duran Duran | Hungry Like the Wolf |
| #9 | Eurythmics | Sweet Dreams |
| #10 | Simple Minds | Someone Somwhere In Summertime |
Even though Disturbed is still in the midst of its spring headlining trek to promote the upcoming June 3rd
more...










Lottery results for Thu, May 15
